Schedule of Events*
| DAY 1: SCIENCE, TRANSLATION, INDUSTRY, CLINICAL TRIALS | ||
|---|---|---|
| Day 1 focuses on the early stages of the GCT pipeline. From scientific discovery through manufacturing and translational readiness before therapies enter human trials. The day begins broadly with the scientific and strategic foundations of GCT development before splitting into specialized streams for gene therapy and cell therapy. | ||
| Time | Session | |
| 8:00 – 8:45 am | Breakfast & Networking | |
| 8:45 – 9:00 am | Opening Remarks | |
| 9:00 – 9:30 am | Opening Keynote | |
| 9:30 – 10:45 am | Scientific Discovery Session | |
| 10:45 – 11:05 am | Coffee Break | |
| 11:05 – 12:00 pm | Rapid Rounds: The Canadian Manufacturing & Supply Chain Landscape | |
| 12:00 – 12:35 pm | Industry Session | |
| 12:35 – 1:35 pm | Lunch & Industry Booth Session | |
| DAY 1: BREAKOUT SESSIONS | ||
| Track A: In vivo Gene Therapy | Track B: Gene-modified cell therapy | |
| 1:35 – 2:45 pm | Scientific Discovery Session (Cont.) | Scientific Discovery Session (Cont.) |
| 2:45 – 3:00 pm | Coffee Break | |
| 3:00 – 4:05 pm | Preclinical Readiness: Gene Therapy | Preclinical Readiness: Cell Therapy |
| 4:05 – 4:50 pm | Poster Presentations & Oral Abstracts | |
| 5:00 – 7:00 pm | Cocktail & Networking Reception & Poster Sessions | |
| DAY 2: SCIENCE, INDUSTRY, CANADIAN ECOSYSTEM | ||
|---|---|---|
| Day 2 focuses on moving GCTs from clinical implementation to sustainable patient access by exploring clinical trial readiness, real-world implementation, regulatory pathways, commercialization, reimbursement, and future national coordination strategies across the Canadian gene and cell therapy ecosystem. | ||
| Time | Session | |
| 8:00 – 8:45 am | Breakfast & Networking | |
| 8:45 – 9:15 am | Breakfast Keynote | |
| 9:15 – 9:45 am | Day 1 Recap & Day 2 Opening Remarks | |
| 9:45 – 10:30 am | Clinical Trial Readiness for Gene & Cell Therapies | |
| 10:30 – 10:45 am | Coffee Break | |
| DAY 2: BREAKOUT SESSIONS | ||
| Track A: Gene Therapy | Track B: Gene-modified cell therapy | |
| 10:45 – 12:15 pm | Clinical Case Studies: Gene Therapy | Clinical Case Studies: Cell Therapy |
| 12:15 – 1:15 pm | Ask a Colleague: Lunch Networking Session | |
| 1:15 – 1:30 pm | Trainee awards | |
| 1:30 – 2:15 pm | Regulatory pathways | |
| 2:15 – 2:30 pm | Coffee Break | |
| 2:30 – 3:30 pm | Industry Access & Commercialization Panel | |
| 3:30 – 4:30 pm | National Opportunities & Gaps Discussions | |
| 4:30 – 5:00 pm | Closing Remarks & Next Steps | |
*subject to change